Resultados y clasificación de la Premier League después de disputarse los encuentros correspondientes a la vigésimo tercera jornada.

-- Resultados de la 23ª jornada:

- Sábado

Norwich 4 - Liverpool 5

Crystal Palace 1 - Tottenham 3

Leicester 3 - Stoke 0

Manchester United 0 - Southampton 1

Sunderland 1 - Bournemouth 1

Watford 2 - Newcastle 1

West Brom 0 - Aston Villa 0

West Ham . - Manchester City .(17:30 GMT)

- Domingo

Everton . - Swansea .(13:30 GMT)

Arsenal . - Chelsea .(16:00 GMT)

- Clasificación PJ PG PE PP GF GC PTS

. ---------------------------

.1. Leicester 23 13 8 2 42 26 47

.2. Arsenal 22 13 5 4 37 21 44

.3. Manchester City 22 13 4 5 43 21 43

.4. Tottenham Hotspur 23 11 9 3 41 19 42

.5. Manchester United 23 10 7 6 28 21 37

.6. West Ham 22 9 8 5 34 26 35

.7. Liverpool 23 9 7 7 30 32 34

.8. Southampton 23 9 6 8 32 24 33

.9. Stoke City 23 9 6 8 24 25 33

10. Watford 23 9 5 9 27 26 32

11. Crystal Palace 23 9 4 10 24 27 31

12. Everton 22 6 11 5 39 32 29

13. West Brom 23 7 7 9 22 30 28

14. Chelsea 22 6 7 9 31 34 25

15. Bournemouth 23 6 7 10 27 38 25

16. Norwich 23 6 5 12 28 43 23

17. Swansea 22 5 7 10 20 30 22

18. Newcastle 23 5 6 12 25 41 21

19. Sunderland 23 5 4 14 28 46 19

20. Aston Villa 23 2 7 17 38 29 13

-- Jornada 24 de la Premier League:

- Martes 2 de febrero: Arsenal-Southampton, Leicester-Liverpool, Norwich-Tottenham, Sunderland-Manchester City, West Ham-Aston Villa, Crystal Palace-Bournemouth, Manchester United-Stoke y West Brom-Swansea.

- Miércoles, 3 de febrero: Everton-Newcastle y Watford-Chelsea.